# | Parameter | Description | |
---|---|---|---|
1 | key | Your account API key | |
2 | sender | Sender id | |
3 | number | Destination numbers | |
4 | route | Route you want to send SMS ( Transactional – 1, Sender ID – 2, Promotional – 3, Trans OTP – 4) | |
5 | sms | SMS content (Url encoded) | |
* All special character included content should be in urlencode format. |
# | Parameter | Description | |
---|---|---|---|
1 | key | Your account API key | |
2 | sender | Sender id | |
3 | number | Destination numbers | |
4 | route | Route you want to send SMS ( Transactional – 1, Sender ID – 2, Promotional – 3, Trans OTP – 4) | |
5 | sms | SMS content | |
* All special character included content should be in urlencode format. |
you can keep your SMS Deliverability rate close to 100%.
unlimited validity additional benefits worldwide.
Cheapest Bulk Sms service provider, offers 100% instant delivery.
A delivery report is generated for every sms campaign that you send.